| Sunday, 2 November | |||
| 08:15 - 19:00 | Conference Registration and Check-In | ||
| 09:00 - 12:00 | Morning Workshops | ||
| 14:00 - 17:00 | Afternoon Workshops | ||
| 17:00 - 19:00 | Wine and Cheese Welcome Reception | ||
| Monday, 3 November | |||
| 07:00 - 18:25 | Registration | ||
| 08:00 - 08:40 | Welcome to Country Ceremony Opening Remarks |
||
| 08:40 - 09:25 | Plenary Presentation I Cather Simpson University of Aukland, New Zealand |
||
| 09:25 - 09:40 | Transition | ||
| 09:40 - 10:40 | Session 1A1 Agriculture |
Session 1B1 Transriptomics |
Session 1C1 Bacterial Culture |
| 10:40 - 11:10 | Break: Exhibit and Poster Inspection | ||
| 11:10 -12:55 | Session 1A2 Hot Topic Organoids and Microphysiological Systems 1 Hot Topic Keynote |
Session 1B2 Hot Topic Extreme and Remote Environments 1 Hot Topic Keynote |
Session 1C2 3D Printed Devices |
| TechTalk HiComp Microtech |
TechTalk Elveflow |
TechTalk Nanoscribe |
|
| 12:55 - 13:55 | Lunch | ||
| 12:55 - 13:55 | Early-/Mid-Career Researcher Special Luncheon
"Engaging with Industry" Panel Discussion |
||
| 13:55 - 14:40 | Plenary Presentation II Moran Bercovici Technion - Israel Institute of Technology, ISRAEL |
||
| 14:40 - 15:00 | Microsystems & Nanoengineering/Springer Nature - Test of Time Award Presentation | ||
| 15:00 - 17:00 | Poster Session 1 and Exhibit Inspection | ||
| 16:30 - 17:00 | Break | ||
| 17:00- 18:25 | Session 1A4 Hot Topic Organoids and Microphysiological Systems 2 Hot Topic Keynote |
Session 1B4
Hot Topic Extreme and Remote Environments 2 Hot Topic Keynote |
Session 1C4 Understanding and Detecting Microbial Resistance |
| 18:25 | Adjourn for the Day | ||
| 18:30 - 20:00 | Student Mixer | ||
| 18:30 - 20:00 | Female Function | ||
| 18:30 | Dinner Groups | ||
| Tuesday, 4 November | |||
| 08:00 - 18:05 | Registration | ||
| 08:20 - 09:05 | Plenary Presentation III Noo Li Jeon Seoul National University, KOREA |
||
| 09:05 - 09:20 | Transition | ||
| 9:20 - 10:40 | Session 2A1 Sensing |
Session 2B1 Fluidics |
Session 2C1 Exosomes and Extracellular Vesicles |
| 10:40 - 11:10 | Break: Exhibit and Poster Inspection | ||
| 11:10 - 12:55 | Session
2A2 Hot Topic Organoids and Microphysiological Systems 3 Hot Topic Keynote |
Session 2B2 Imaging and Optics |
Session 2C2 Hot Topic Wearables, Implantables and Ingestibles 1 Hot Topic Keynote |
| TechTalk Schott MiniFAB |
TechTalk IMT |
TechTalk Proton Intelligence |
|
| 12:55 - 13:55 | Lunch | ||
| 12:55 - 13:55 | Early Career Networking Lunch | ||
| 13:55 - 14:40 | Plenary Presentation IV Frieder Mugele University of Twente, NETHERLANDS |
||
| 14:40 - 16:40 | Poster Session 2 and Exhibit Inspection | ||
| 16:10 - 16:40 | Break | ||
| 16:40- 18:05 | Session 2A4 Hot Topic Organoids and Microphysiological Systems 4 Hot Topic Keynote |
Session 2B4 Multiphase Fluidics |
Session 2C4 Hot Topic Wearables, Implantables and Ingestibles 2 Hot Topic Keynote |
| 18:05 | Adjourn for the Day | ||
| 18:30 | Dinner Groups | ||
| Wednesday, 5 November | |||
| 08:00 - 18:20 | Registration | ||
| 08:20 - 09:05 | Plenary Presentation V Maria Forsyth Deakin University, AUSTRALIA |
||
| 09:05 - 09:20 | Transition | ||
| 09:20 - 10:40 | Session 3A1 Protein Detection |
Session 3B1 Diagnostics |
Session 3C1 Cell and Particle Separation |
| 10:40 - 11:10 | Break: Exhibit and Poster Inspection | ||
| 11:10 - 12:55 | Session 3A2 Hot Topic Organoids and Microphysiological Systems 5 Hot Topic Keynote |
Session 3B2 Microdrop Assays |
Session 3C2 Hot Topic Sustainability, Environment and Resources 1 Hot Topic Keynote |
| TechTalk UpNano |
TechTalk InnovoTech/M2 |
TechTalk Fluigent |
|
| 12:55 - 13:55 | Lunch | ||
| 13:55 - 14:15 | CBMS Young Innovator Award Presentation | ||
| 14:15 - 14:35 | Lab on a Chip and ALine - Pioneers of Miniaturization Lectureship Prize and Presentation | ||
| 14:35 - 14:55 | MicroTAS 2026 Announcement | ||
| 14:55 - 16:55 | Poster Session 3 and Exhibit Inspection | ||
| 16:25 - 16:55 | Break | ||
| 16:55 - 18:20 | Session 3A4 Hot Topic Organoids and Microphysiological Systems 6 Hot Topic Keynote |
Session 3B4 Point-of-Care Diagnostics |
Session 3C4 Hot Topic Sustainability, Environment and Resources 2 Hot Topic Keynote |
| 18:20 | Adjourn for the Day | ||
| 19:00 - 22:00 | Wednesday Evening Event - Taste of Australia Reception | ||
| Thursday, 6 November | |||
| 08:00 - 13:40 | Registration | ||
| 08:20 - 09:05 | Plenary Presentation VI Erika Cheung Ethics in Entrepreneurship, USA |
||
| 09:05 - 09:20 | Transition | ||
| 09:20 - 10:45 | Session 4A1 Fertlility and Reproduction |
Session 4B1 Plant Root and Deformation |
Session 4C1 Bacteria and Microbial Communities |
| 10:45 - 11:15 | Break: Exhibit and Poster Inspection | ||
| 11:15 - 12:40 | Session
4A2 Disease Models |
Sesssion
4B2 Extra and Intracellular Biomarker Analysis and Delivery |
Session
4C2 Acoustic Flow |
| 12:40 - 12:55 | Transition | ||
| 12:55 - 13:25 | Awards Ceremony • CHEMINAS – Young Researcher Poster Awards • Royal Society of Chemistry/Lab on a Chip –Widmer Poster Award • Sensors (MDPI) – Outstanding Sensors and Actuators, Detection Technologies Poster Award • IMT Masken und Teilungen AG –Microfluidics on Glass Poster Award • Acoustofluidics Society Poster Award • NIST and Lab on a Chip – Art in Science Award • Biomicrofluidics (AIP) – Best Paper Awards • Elsevier Sensors and Actuators B. Chemical –Best Paper Award • Microsystems & Nanoengineering/Springer Nature – Best Oral Award |
||
| 13:25 - 13:40 | Closing Remarks | ||
| 13:40 | Conference Adjourns | ||